Caracteristici:
*Pretul este fara TVA si nu include transportul si montajul.
Seria CAP-E | Putere indoire (ton) | Lungime indoire (mm) | Distanta intre coloane (mm) | Cursa cutite de indoire (mm) | Deschidere (mm) | Adancime de inoire (mm) | Inaltime masa lucru (mm) | Viteza de avans (mm/sec) | Viteza de lucru (mm/sec) | Viteza de revenire (mm/sec) | Putere motor (kW) | Greutate (kg) | Volum ulei (lt) | Deplasare Axa X distanta (mm) | Deplasare Axa X viteza (mm/sec) | Pret (€) |
CAP-E 1040 | 40 | 1000 | 800 | 100 | 308 | 250 | 800 | 110 | 1 | 105 | 4 | 1850 | 60 | 500 | 230 | La cerere |
CAP-E 1240 | 40 | 1270 | 1050 | 170 | 387 | 350 | 850 | 140 | 17 | 170 | 5,5 | 3050 | 80 | 800 | 230 | La cerere |
CAP-E 1260 | 60 | 1270 | 1000 | 275 | 530 | 410 | 900 | 200 | 14 | 165 | 7,5 | 4150 | 150 | 800 | 230 | La cerere |
CAP-E 2040 | 40 | 2100 | 1700 | 170 | 387 | 350 | 850 | 140 | 17 | 170 | 5,5 | 3950 | 80 | 800 | 230 | La cerere |
CAP-E 2060 | 60 | 2100 | 1700 | 275 | 530 | 410 | 900 | 200 | 14 | 165 | 7,5 | 5650 | 150 | 800 | 230 | La cerere |
CAP-E 2560 | 60 | 2600 | 2200 | 275 | 530 | 410 | 900 | 200 | 14 | 165 | 7,5 | 6050 | 150 | 800 | 230 | La cerere |
CAP-E 25100 | 100 | 2600 | 2200 | 275 | 530 | 410 | 900 | 200 | 9,5 | 155 | 7,5 | 6850 | 150 | 800 | 230 | La cerere |
CAP-E 30100 | 100 | 3100 | 2600 | 275 | 530 | 410 | 900 | 200 | 9,5 | 155 | 7,5 | 7450 | 150 | 800 | 230 | La cerere |
CAP-E 30135 | 135 | 3100 | 2600 | 275 | 550 | 410 | 900 | 200 | 10 | 120 | 11 | 8650 | 200 | 800 | 230 | La cerere |
CAP-E 30175 | 175 | 3100 | 2600 | 275 | 550 | 410 | 900 | 180 | 10 | 135 | 15 | 9450 | 200 | 800 | 230 | La cerere |
CAP-E 30220 | 220 | 3100 | 2600 | 275 | 550 | 410 | 900 | 180 | 11 | 160 | 18,5 | 11500 | 300 | 800 | 230 | La cerere |
CAP-E 30260 | 260 | 3100 | 2600 | 275 | 550 | 410 | 900 | 140 | 11 | 135 | 22 | 15000 | 300 | 800 | 230 | La cerere |
CAP-E 30320 | 320 | 3100 | 2600 | 375 | 650 | 410 | 900 | 140 | 10,5 | 150 | 30 | 16800 | 400 | 800 | 230 | La cerere |
CAP-E 37175 | 175 | 3760 | 3250 | 275 | 550 | 410 | 900 | 180 | 10 | 135 | 15 | 10950 | 200 | 800 | 230 | La cerere |
CAP-E 37220 | 220 | 3760 | 3250 | 275 | 550 | 410 | 900 | 180 | 11 | 160 | 18,5 | 12600 | 300 | 800 | 230 | La cerere |
CAP-E 37320 | 320 | 3760 | 3250 | 375 | 650 | 410 | 900 | 140 | 10,5 | 150 | 30 | 20000 | 400 | 800 | 230 | La cerere |
CAP-E 40135 | 135 | 4100 | 3600 | 275 | 550 | 410 | 900 | 200 | 10 | 120 | 11 | 10650 | 200 | 800 | 230 | La cerere |
CAP-E 40175 | 175 | 4100 | 3600 | 275 | 550 | 410 | 900 | 180 | 10 | 135 | 15 | 11950 | 200 | 800 | 230 | La cerere |
CAP-E 40220 | 220 | 4100 | 3600 | 275 | 550 | 410 | 900 | 180 | 11 | 160 | 18,5 | 13800 | 300 | 800 | 230 | La cerere |
CAP-E 40260 | 260 | 4100 | 3600 | 275 | 550 | 410 | 900 | 140 | 11 | 135 | 22 | 16700 | 300 | 800 | 230 | La cerere |
CAP-E 40320 | 320 | 4100 | 3600 | 375 | 650 | 410 | 900 | 140 | 10,5 | 150 | 30 | 21750 | 400 | 800 | 230 | La cerere |
CAP-E 40400 | 400 | 4100 | 3550 | 375 | 650 | 510 | 1000 | 110 | 8,4 | 130 | 30 | 26330 | 400 | 1000 | 230 | La cerere |
CAP-E 60220 | 220 | 6100 | 5100 | 275 | 550 | 410 | 1100 | 130 | 11 | 125 | 18,5 | 25800 | 300 | 800 | 230 | La cerere |
CAP-E 60320 | 320 | 6100 | 5100 | 375 | 650 | 410 | 1100 | 80 | 10,5 | 75 | 30 | 30900 | 400 | 800 | 230 | La cerere |
CAP-E 60400 | 400 | 6100 | 5100 | 375 | 650 | 510 | 1100 | 80 | 8,4 | 65 | 30 | 39700 | 400 | 1000 | 230 | La cerere |
CAP-E 60500 | 500 | 6100 | 5100 | 375 | 675 | 510 | 1100 | 80 | 7,4 | 65 | 30 | 42800 | 500 | 1000 | 230 | La cerere |
CAP-E 60600 | 600 | 6100 | 5100 | 375 | 675 | 510 | 1100 | 80 | 8,3 | 75 | 37 | 48100 | 500 | 1000 | 230 | La cerere |
Preturi orientative, fara transport, ulei hidraulic sau optionale incluse.