Caracteristici:
UHST-3 | Fara preindoire | Cu preindoire | ||||||||||
Lungime utila | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Ø Rola centrala | Ø Role laterale | Putere motor | Viteza de lucru | Dimensiuni echipament | Greutate | Pret | |
mm | mm | mm | mm | mm | mm | mm | kw | m/min. | mm | kg | € | |
UHST-3 25400 | 2550 | 50 | 40 | 40 | 30 | 400 | 360 | 48 | 1,5-5 | 6000x2800x2000 | 20500 | La cerere |
UHST-3 25450 | 2550 | 60 | 45 | 45 | 35 | 450 | 420 | 52 | 1,5-5 | 6100x2800x2200 | 23200 | La cerere |
UHST-3 25500 | 2550 | 70 | 55 | 55 | 45 | 500 | 460 | 73,5 | 1,5-4 | 6900x3100x2650 | 30500 | La cerere |
UHST-3 25550 | 2550 | 75 | 60 | 60 | 50 | 550 | 500 | 73,5 | 1,5-4 | 7050x3350x2700 | 42500 | La cerere |
UHST-3 30400 | 3100 | 45 | 35 | 35 | 25 | 400 | 360 | 48 | 1,5-5 | 6550x2800x2000 | 22000 | La cerere |
UHST-3 30450 | 3100 | 55 | 40 | 40 | 30 | 450 | 420 | 52 | 1,5-5 | 6650x2800x2200 | 25000 | La cerere |
UHST-3 30500 | 3100 | 60 | 45 | 45 | 35 | 500 | 460 | 73,5 | 1,5-4 | 7450x3100x2650 | 33000 | La cerere |
UHST-3 30550 | 3100 | 65 | 50 | 50 | 40 | 550 | 500 | 73,5 | 1,5-4 | 7600x3350x2700 | 45000 | La cerere |
UHST-3 40400 | 4100 | 34 | 20 | 20 | 15 | 400 | 360 | 48 | 1,5-5 | 7550x2800x200 | 23500 | La cerere |
UHST-3 40450 | 4100 | 38 | 25 | 25 | 20 | 450 | 420 | 52 | 1,5-5 | 7650x2800x2200 | 26800 | La cerere |
UHST-3 40500 | 4100 | 45 | 30 | 30 | 25 | 500 | 460 | 73,5 | 1,5-4 | 8450x3100x2650 | 35500 | La cerere |
UHST-3 40550 | 4100 | 50 | 35 | 35 | 30 | 550 | 500 | 73,5 | 1,5-4 | 8600x3350x2700 | 47600 | La cerere |
*Pretul afisat este fara TVA si nu include transportul si montajul.