Caracteristici:
UHSS-4 | Fara preindoire | Cu preindoire | ||||||||||
Lungime utila | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Ø Rola centrala | Ø Role laterale | Putere motor | Viteza de lucru | Dimensiuni echipament | Greutate | Pret | |
mm | mm | mm | mm | mm | mm | mm | kw | m/min. | mm | kg | € | |
UHSS-4 20280 | 2050 | 20 | 16 | 16 | 12 | 280 | 220 | 16,5 | 1,5-5 | 4850x1700x1850 | 8550 | La cerere |
UHSS-4 20320 | 2050 | 25 | 20 | 20 | 16 | 320 | 240 | 20 | 1,5-5 | 4900x1800x1950 | 10750 | La cerere |
UHSS-4 20350 | 2050 | 30 | 25 | 25 | 20 | 350 | 260 | 23,5 | 1,5-5 | 4900x1900x1950 | 11500 | La cerere |
UHSS-4 20380 | 2050 | 40 | 30 | 30 | 25 | 380 | 300 | 31,5 | 1,5-5 | 4900x2250x2350 | 15800 | La cerere |
UHSS-4 20400 | 2050 | 45 | 35 | 35 | 30 | 400 | 300 | 38,5 | 1,5-5 | 4900x2250x2350 | 16500 | La cerere |
UHSS-4 20460 | 2050 | 50 | 40 | 40 | 35 | 460 | 380 | 38,5 | 1,5-5 | 4900x2300x2350 | 19600 | La cerere |
UHSS-4 20500 | 2050 | 55 | 50 | 50 | 40 | 500 | 400 | 45 | 1-4 | 5550x2800x2900 | 30000 | La cerere |
UHSS-4 20550 | 2050 | 60 | 50 | 50 | 45 | 550 | 450 | 66 | 1-4 | 5700x2900x2950 | 40000 | La cerere |
UHSS-4 25280 | 2550 | 16 | 12 | 12 | 10 | 280 | 220 | 16,5 | 1,5-5 | 5300x1700x1850 | 9200 | La cerere |
UHSS-4 25320 | 2550 | 20 | 16 | 16 | 12 | 320 | 240 | 20 | 1,5-5 | 5400x1800x1950 | 11750 | La cerere |
UHSS-4 25350 | 2550 | 25 | 20 | 20 | 16 | 350 | 260 | 23,5 | 1,5-5 | 5400x1900x1950 | 13000 | La cerere |
UHSS-4 25380 | 2550 | 30 | 25 | 25 | 20 | 380 | 300 | 31,5 | 1,5-5 | 5400x2250x2350 | 17300 | La cerere |
UHSS-4 25400 | 2550 | 40 | 30 | 30 | 25 | 400 | 300 | 38,5 | 1,5-5 | 5400x2250x2350 | 18000 | La cerere |
UHSS-4 25460 | 2550 | 45 | 35 | 35 | 30 | 460 | 380 | 38,5 | 1,5-5 | 5400x2300x2350 | 22500 | La cerere |
UHSS-4 25500 | 2550 | 50 | 40 | 40 | 35 | 500 | 400 | 45 | 1-4 | 6050x2800x2900 | 33000 | La cerere |
UHSS-4 25550 | 2550 | 55 | 45 | 45 | 40 | 550 | 450 | 66 | 1-4 | 6200x2900x2950 | 43500 | La cerere |
UHSS-4 30280 | 3100 | 12 | 10 | 10 | 8 | 280 | 220 | 16,5 | 1,5-5 | 5850x1700x1850 | 10000 | La cerere |
UHSS-4 30320 | 3100 | 16 | 12 | 12 | 10 | 320 | 240 | 20 | 1,5-5 | 5950x1800x1950 | 12750 | La cerere |
UHSS-4 30350 | 3100 | 20 | 16 | 16 | 12 | 350 | 260 | 23,5 | 1,5-5 | 5950x1900x1950 | 15000 | La cerere |
UHSS-4 30380 | 3100 | 25 | 20 | 20 | 16 | 380 | 300 | 31,5 | 1,5-5 | 5950x2250x2350 | 18800 | La cerere |
UHSS-4 30400 | 3100 | 30 | 25 | 25 | 20 | 400 | 300 | 38,5 | 1,5-5 | 5950x2250x2350 | 20000 | La cerere |
UHSS-4 30460 | 3100 | 40 | 35 | 35 | 25 | 460 | 380 | 38,5 | 1,5-5 | 5950x2300x2350 | 24660 | La cerere |
UHSS-4 30500 | 3100 | 45 | 30 | 30 | 30 | 500 | 400 | 45 | 1-4 | 6600x2800x2900 | 43000 | La cerere |
UHSS-4 30550 | 3100 | 50 | 40 | 40 | 35 | 550 | 450 | 66 | 1-4 | 6750x2900x2950 | 47000 | La cerere |
UHSS-4 30580 | 3100 | 60 | 45 | 45 | 40 | 580 | 480 | 73 | 1-4 | 6750x2950x2950 | 55000 | La cerere |
UHSS-4 30620 | 3100 | 70 | 60 | 60 | 50 | 620 | 520 | 123 | 1-4 | 7200x3250x3250 | 62000 | La cerere |
UHSS-4 30680 | 3100 | 85 | 70 | 70 | 60 | 680 | 580 | 150 | 1-4 | 7700x3500x3600 | 82500 | La cerere |
UHSS-4 40280 | 4100 | 8 | 6 | 6 | 4 | 280 | 220 | 16,5 | 1,5-5 | 6850x1700x1850 | 13000 | La cerere |
UHSS-4 40320 | 4100 | 10 | 8 | 8 | 6 | 320 | 240 | 20 | 1,5-5 | 6950x1800x1950 | 14750 | La cerere |
UHSS-4 40350 | 4100 | 12 | 10 | 10 | 8 | 350 | 260 | 23,5 | 1,5-5 | 6950x1900x1950 | 19000 | La cerere |
UHSS-4 40380 | 4100 | 16 | 12 | 12 | 10 | 380 | 300 | 31,5 | 1,5-5 | 6950x2250x2350 | 22000 | La cerere |
UHSS-4 40400 | 4100 | 20 | 16 | 16 | 12 | 400 | 300 | 38,5 | 1,5-5 | 6950x2250x2350 | 23500 | La cerere |
UHSS-4 40460 | 4100 | 25 | 20 | 20 | 16 | 460 | 380 | 38,5 | 1,5-5 | 6950x2300x2350 | 30000 | La cerere |
UHSS-4 40500 | 4100 | 35 | 25 | 25 | 20 | 500 | 400 | 45 | 1-4 | 7600x2800x2900 | 42000 | La cerere |
UHSS-4 40550 | 4100 | 40 | 30 | 30 | 25 | 550 | 450 | 66 | 1-4 | 7750x2900x2950 | 54000 | La cerere |
UHSS-4 60350 | 6100 | 8 | 6 | 6 | 4 | 350 | 260 | 23,5 | 1,5-5 | 8950x1900x1950 | 24000 | La cerere |
UHSS-4 60380 | 6100 | 10 | 8 | 8 | 6 | 380 | 300 | 31,5 | 1,5-5 | 8950x2250x2350 | 28250 | La cerere |
UHSS-4 60400 | 6100 | 13 | 10 | 10 | 8 | 400 | 300 | 38,5 | 1,5-5 | 8950x2250x2350 | 30000 | La cerere |
UHSS-4 60460 | 6100 | 15 | 12 | 12 | 10 | 460 | 380 | 38,5 | 1,5-5 | 8950x2300x2350 | 40000 | La cerere |
UHSS-4 60500 | 6100 | 20 | 16 | 16 | 12 | 500 | 400 | 45 | 1-4 | 9600x2550x2350 | 67500 | La cerere |
UHSS-4 60550 | 6100 | 25 | 20 | 20 | 16 | 550 | 450 | 66 | 1-4 | 9750x2900x2900 | 70000 | La cerere |
UHSS-4 60620 | 6100 | 30 | 25 | 25 | 20 | 620 | 520 | 123 | 1-4 | 10200x3250x3250 | 88500 | La cerere |
*Pretul este fara TVA si nu include transportul si montajul.