Caracteristici:
UHSS-3 | Fara preindoire | Cu preindoire | ||||||||||
Lungime utila | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Ø Rola superioara | Ø Role inferioare | Putere motor | Viteza de lucru | Dimensiuni echipament | Greutate | Pret | |
mm | mm | mm | mm | mm | mm | mm | kw | m/min. | mm | kg | € | |
UHSS-3 20320 | 2050 | 25 | 20 | 20 | 16 | 320 | 300 | 22 | 1,5-5 | 4600x1950x1750 | 9800 | La cerere |
UHSS-3 20350 | 2050 | 30 | 25 | 25 | 20 | 350 | 330 | 22 | 1,5-5 | 4600x2000x1750 | 10600 | La cerere |
UHSS-3 20380 | 2050 | 35 | 30 | 30 | 25 | 380 | 360 | 37 | 1,5-5 | 4600x2100x1850 | 12650 | La cerere |
UHSS-3 20420 | 2050 | 40 | 35 | 35 | 30 | 420 | 400 | 37 | 1,5-5 | 4700x2250x2250 | 16000 | La cerere |
UHSS-3 20460 | 2050 | 50 | 40 | 40 | 35 | 460 | 440 | 60 | 1,5-5 | 5050x2000x2350 | 21000 | La cerere |
UHSS-3 20500 | 2050 | 55 | 45 | 45 | 40 | 500 | 480 | 60 | 1-4 | 5200x2500x2800 | 30000 | La cerere |
UHSS-3 20550 | 2050 | 60 | 50 | 50 | 45 | 550 | 530 | 66 | 1-4 | 5500x2600x3000 | 35000 | La cerere |
UHSS-3 25320 | 2550 | 20 | 16 | 16 | 13 | 320 | 300 | 22 | 1,5-5 | 5100x1950x1750 | 10500 | La cerere |
UHSS-3 25350 | 2550 | 25 | 20 | 20 | 16 | 350 | 330 | 22 | 1,5-5 | 5100x2000x1750 | 12000 | La cerere |
UHSS-3 25380 | 2550 | 30 | 25 | 25 | 20 | 380 | 360 | 37 | 1,5-5 | 5100x2100x1850 | 13900 | La cerere |
UHSS-3 25420 | 2550 | 35 | 30 | 30 | 25 | 420 | 400 | 37 | 1,5-5 | 5200x2250x2250 | 18540 | 100,000 |
UHSS-3 25460 | 2550 | 45 | 35 | 35 | 30 | 460 | 440 | 60 | 1,5-5 | 5550x2000x2350 | 23000 | La cerere |
UHSS-3 25500 | 2550 | 50 | 40 | 40 | 35 | 500 | 480 | 60 | 1-4 | 5700x2500x2800 | 33000 | La cerere |
UHSS-3 25550 | 2550 | 55 | 45 | 45 | 40 | 550 | 530 | 66 | 1-4 | 6000x2600x3000 | 40000 | La cerere |
UHSS-3 30320 | 3100 | 16 | 13 | 13 | 10 | 320 | 300 | 22 | 1,5-5 | 5650x1950x1750 | 11500 | La cerere |
UHSS-3 30350 | 3100 | 20 | 16 | 16 | 13 | 350 | 330 | 22 | 1,5-5 | 5650x2000x1750 | 13000 | La cerere |
UHSS-3 30380 | 3100 | 25 | 20 | 20 | 16 | 380 | 360 | 37 | 1,5-5 | 5650x2100x1850 | 15300 | La cerere |
UHSS-3 30420 | 3100 | 30 | 25 | 25 | 20 | 420 | 400 | 37 | 1,5-5 | 5750x2250x2250 | 21000 | La cerere |
UHSS-3 30460 | 3100 | 40 | 30 | 30 | 25 | 460 | 440 | 60 | 1,5-5 | 6100x2000x2350 | 25000 | La cerere |
UHSS-3 30500 | 3100 | 45 | 35 | 35 | 30 | 500 | 480 | 60 | 1-4 | 6250x2500x2800 | 35000 | La cerere |
UHSS-3 30550 | 3100 | 50 | 40 | 40 | 35 | 550 | 530 | 66 | 1-4 | 6550x2600x3000 | 43000 | La cerere |
UHSS-3 40320 | 4100 | 10 | 8 | 8 | 6 | 320 | 300 | 22 | 1,5-5 | 6650x1950x1750 | 13000 | La cerere |
UHSS-3 40350 | 4100 | 12 | 10 | 10 | 8 | 350 | 330 | 22 | 1,5-5 | 6650x2000x1750 | 14800 | La cerere |
UHSS-3 40380 | 4100 | 16 | 13 | 13 | 10 | 380 | 360 | 37 | 1,5-5 | 6950x2100x1850 | 17950 | La cerere |
UHSS-3 40420 | 4100 | 20 | 16 | 16 | 13 | 420 | 400 | 37 | 1,5-5 | 6750x2250x2250 | 23320 | La cerere |
UHSS-3 40460 | 4100 | 30 | 20 | 20 | 16 | 460 | 440 | 60 | 1,5-5 | 7100x2000x2350 | 32000 | La cerere |
UHSS-3 40500 | 4100 | 35 | 25 | 25 | 20 | 500 | 480 | 60 | 1-4 | 7250x2500x2800 | 40000 | La cerere |
UHSS-3 40550 | 4100 | 40 | 30 | 30 | 25 | 550 | 530 | 66 | 1-4 | 7550x2600x3000 | 50000 | La cerere |
*Pretul este fara TVA si nu include transportul si montajul.