Caracteristici:
UHS-3 | Fara preindoire | Cu preindoire | ||||||||||
Lungime utila | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Diametru minim=Ø rolei superioare x 5 | Diametru minim=Ø rolei superioare x 1,5 | Ø Rola centrala | Ø Role laterale | Putere motor | Viteza de lucru | Dimensiuni echipament | Greutate | Pret | |
mm | mm | mm | mm | mm | mm | mm | kw | m/min. | mm | kg | € | |
UHS-3 20210 | 2050 | 12 | 10 | 10 | 8 | 210 | 190 | 7,5 | 5 | 3400x1200x1300 | 4200 | La cerere |
UHS-3 20240 | 2050 | 15 | 13 | 13 | 10 | 240 | 220 | 7,5 | 5 | 3400x1300x1450 | 5060 | La cerere |
UHS-3 20280 | 2050 | 18 | 16 | 16 | 12 | 280 | 260 | 7,5 | 5 | 4100x1400x1550 | 7600 | La cerere |
UHS-3 20300 | 2050 | 22 | 20 | 20 | 16 | 300 | 280 | 11 | 5 | 4100x1500x1550 | 8100 | La cerere |
UHS-3 25210 | 2550 | 10 | 8 | 8 | 6 | 210 | 190 | 7,5 | 5 | 3900x1200x1300 | 4570 | La cerere |
UHS-3 25240 | 2550 | 12 | 10 | 10 | 8 | 240 | 220 | 7,5 | 5 | 3900x1300x1450 | 5670 | La cerere |
UHS-3 25280 | 2550 | 15 | 13 | 13 | 10 | 280 | 260 | 7,5 | 5 | 4600x1400x1550 | 7720 | La cerere |
UHS-3 25300 | 2550 | 18 | 16 | 16 | 12 | 300 | 280 | 11 | 5 | 4600x1500x1550 | 9100 | La cerere |
UHS-3 30310 | 3100 | 7 | 6 | 6 | 4 | 210 | 190 | 7,5 | 5 | 4450x1200x1300 | 5205 | La cerere |
UHS-3 30240 | 3100 | 10 | 8 | 8 | 6 | 240 | 220 | 7,5 | 5 | 4450x1300x1450 | 6600 | La cerere |
UHS-3 30280 | 3100 | 12 | 10 | 10 | 8 | 280 | 260 | 7,5 | 5 | 5150x1400x1550 | 8370 | La cerere |
UHS-3 30300 | 3100 | 15 | 13 | 13 | 10 | 300 | 280 | 11 | 5 | 5150x1500x1550 | 9900 | La cerere |
UHS-3 40240 | 4100 | 6 | 5 | 5 | 4 | 240 | 220 | 7,5 | 5 | 5450x1300x1450 | 7600 | La cerere |
UHS-3 40280 | 4100 | 8 | 7 | 7 | 5 | 280 | 260 | 7,5 | 5 | 6150x1400x1550 | 10800 | La cerere |
UHS-3 40300 | 4100 | 10 | 8 | 8 | 6 | 300 | 280 | 11 | 5 | 6150z1500x1550 | 11800 | La cerere |
*Pretul este fara TVA si nu include transportul si montajul.