Caracteristici:
PDM 15* | PDM 30 | PDM 45 | PM 15 | PM 30 | PM 45 | |
Volumul presei hidraulice (tone) | 15 | 30 | 45 | 15 | 30 | 45 |
Lungime maxima tub/profil (mm) | 3000 | 3000 | 3000 | – | – | – |
Diametrul maxim al tubului | 90 | 90 | 90 | 90 | 90 | 90 |
Dimensiunea profilului (mm) | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 |
Cantitate perforate intr-o singura cursa (buc) | 2 | 2 | 2 | 2 | 2 | 2 |
Tipul sistemului | PLC/NC | PLC/NC | PLC/NC | – | – | – |
Presiunea hidraulica maxima (bar) | 120 | 180 | 200 | 120 | 180 | 200 |
Cursa presei (mm) | 100 | 130 | 160 | 100 | 130 | 160 |
Cursa/minut (deplasare cursa 20mm) | 40 | 40 | 40 | – | – | – |
Viteza alimentare (mm/sec) | 470 | 350 | 350 | – | – | – |
Putere motor (kw) | 5,5 | 5,5 | 6,5 | 4 | 4 | 5 |
Tip alimentare profile | Servo motor
7,18 Nm (1,5kw) |
Servo motor
7,18 Nm (1,5kw) |
Servo motor
7,18 Nm (1,5kw) |
– | – | – |
Cutie viteza planetara | 1/10 | 1/15 | – | – | – | |
Panou de comanda | Ecran tactil | Ecran tactil | Ecran tactil | – | – | – |
Dimensiuni masa de lucru (LxW) | 250×450 | 250×450 | 300×550 | 250×450 | 250×450 | 300×550 |
Dimensiune echipament (LxWxH) | 4000x650x1600 | 4000x650x1600 | 4150x750x1750 | 1000x1200x1600 | 1000x1200x1600 | 1250x1300x1750 |
Greutate (kg) | 1800 | 2000 | 2300 | 950 | 1120 | 1450 |
Pret (€) | La cerere | La cerere | La cerere | La cerere | La cerere | La cerere |
*Pretul afisat este fara TVA si nu include transportul si montajul.