MASINA DE ROLUIT TABLA SERIE URM-H

€ La cerere
No ratings yet.

Model: URM-H 6580

Caracteristici:

  • Echipament destinat lucrarilor de intensitate mica sI medie, table cu grosimi de pana la 10 mm;
  • Deplasare hidraulica a rolelor din spate si inferioara;
  • Role centrale motorizate;
  • Cadre principale din otel sudat;
  • Panoul de control mobil;
  • Sistem hidraulic de indepartare a cilindrului;
  • Motor principal cu sistem de franare;
  • Dotat cu dispozitiv de indoire conica si pre-bending;
  • Sistem de sustinere al rolei superioare;
  • Caneluri de sarma la capatul rolelor;
  • Precizie de indoire prin motor de frana;
  • Modelul URM 25140 dotat standard cu rola inferioara motorizata
Lungime

(mm)

 

Capacitate

Pre-indoire

(mm)

Capacitate

Indoire

(mm)

 

Diametru

Role

Sus/jos

(mm)

 

Diametru role

Spate

(mm)

Diametru

intern minim

Putere

Motor

(kW)

Viteza de lucru

(m/min)

Dimensiuni

Echipament

(mm)

 

Greutate

(kg)

Pret (€)
URM-H 6580 650 2,5/3 3/3,5 80 80 120/400 1,1+0,75 5 1950x950x960 800 La cerere
URM-H 1080 1050 1,5/2 2/2,5 80 80 120/400 1,1+0,75 5 2350x950x960 920 La cerere
URM-H 1280 1270 1/1,5 1,5/2 80 80 120/400 1,1+0,75 5 2570x950x960 950 La cerere
URM-H 12100 1270 1,5/2 2/3 100 90 150/450 1,1+0,75 6,5 2570x950x960 1150 La cerere
URM-H 12130 1270 3/4 4/5 130 130 195/650 2,2+0,75 5 3020x1150x1110 1750 La cerere
URM-H 12150 1270 4/5 5/7 150 130 225/750 2,2+1,1 6 3020x1150x1110 1825 La cerere
URM-H 12180 1270 5,5/7,5 7,5/10 180 150 270/900 4,0+1,1 5 3070x1350x1290 2100 La cerere
URM-H 12200 1270 8/10 10/12 200 180 300/1000 4,0+1,5 6 3070x1350x1290 2750 La cerere
URM-H 1580 1550 0,5/1 1/1,5 80 80 120/400 1,1+0,75 5 2850x950x960 1100 La cerere
URM-H 15100 1550 1/1,5 1,5/2 100 90 150/450 1,1+0,75 6,5 2850x950x960 1200 La cerere
URM-H 15130 1550 2,5/3,5 3,5/4,5 130 130 195/650 2,2+0,75 5 3300x1150x1110 1850 La cerere
URM-H 15150 1550 3,5/4,5 4,5/6,5 150 130 225/750 2,2+1,1 6 3300x1150x1110 2000 La cerere
URM-H 15180 1550 5/7 7/9 180 150 270/900 4,0+1,1 5 3350x1350x1290 2310 La cerere
URM-H 15200 1550 7/9 9/11 200 180 300/1000 4,0+1,5 6 3350x1350x1290 2450 La cerere
URM-H 15220 1550 10/12 12/15 220 180 330/1100 5,5+1,5 5 3500x1500x1370 3250 La cerere
URM-H 15250 1550 10/12 12/15 250 200 375/1250 7,5+1,5 5 3500x1500x1370 3600 La cerere
URM-H 20130 2050 2/3 3/4 130 130 195/650 2,2+0,75 5 3800x1150x1110 2050 La cerere
URM-H 20150 2050 3/4 4/6 150 130 225/750 2,2+1,1 6 3800x1150x1110 2250 La cerere
URM-H 20180 2050 4/6 6/8 180 150 270/900 4,0+1,1 5 3850x1350x1290 2690 La cerere
URM-H 20200 2050 6/8 8/10 200 180 300/1000 4,0+1,5 6 3850x1350x1290 2950 La cerere
URM-H 20220 2050 7/9 9/11 220 180 330/1100 5,5+1,5 5 4000x1500x1370 3750 La cerere
URM-H 20250 2050 8/10 10/12 250 200 375/1250 7,5+1,5 5 4000x1500x1370 4200 La cerere
URM-H 25150 2550 2/3 3/4 150 130 225/750 2,2+1,1 6 4300x1150x1110 2500 La cerere
URM-H 25180 2550 3/4 4/6 180 150 270/900 4,0+1,1 5 4350x1350x1290 3070 La cerere
URM-H 25200 2550 4/6 6/8 200 180 300/1000 4,0+1,5 6 4350x1350x1290 3450 La cerere
URM-H 25220 2550 5/7 7/9 220 180 330/1100 5,5+1,5 5 4500x1500x1370 4250 La cerere
URM-H 25250 2550 6/8 8/10 250 200 375/1250 7,5+1,5 5 4500x1500x1370 4800 La cerere
URM-H 31180 3050 2/3 3/4 180 150 270/900 4,0+1,1 5 4850x1350x1290 3450 La cerere
URM-H 31200 3050 3/4 4/6 200 180 300/1000 4,0+1,5 6 5000x1500x1370 3950 La cerere
URM-H 31220 3050 4/6 6/8 220 180 330/1100 5,5+1,5 5 5000x1500x1370 4750 La cerere
URM-H 31250 3050 5/7 7/9 250 200 375/1250 7,5+1,5 5 5000x1200x1370 5400 La cerere

*Pretul afisat este fara TVA si nu include transportul si montajul.

Please rate this

No ratings yet.