Caracteristici:
UR | Lungime (mm) | Capacitate indoire (mm) | Diametru rola (mm) | Putere motor (kW) | Dimensiuni echipament (mm) | Greutate (kg) | Pret (€) |
UR 1046 | 1050 | 0,8 | 46 | 0,75 | 1500x700x1120 | 210 | 2,200 |
UR 1056 | 1050 | 1,0 | 56 | 0,75 | 1500x700x1120 | 240 | 2,400 |
UR 1068 | 1050 | 1,5 | 68 | 1,5 | 1610x700x1160 | 340 | 2,900 |
UR 1075 | 1050 | 2,0 | 75 | 1,5 | 1610x700x1160 | 385 | 3,100 |
UR 1268 | 1270 | 1,2 | 68 | 1,5 | 1830x700x1160 | 375 | 3,000 |
UR 1275 | 1270 | 1,5 | 75 | 1,5 | 1830x700x1160 | 400 | 3,100 |
UR 1568 | 1550 | 1,0 | 68 | 1,5 | 2110x700x1160 | 400 | 3,350 |
UR 1575 | 1550 | 1,2 | 75 | 1,5 | 2110x700x1160 | 430 | 3,650 |
UR 2075 | 2050 | 1,0 | 75 | 1,5 | 2610x700x1160 | 590 | 4,000 |
*Pretul afisat este fara TVA si nu include transportul si montajul.