Caracteristici:
MG | Capacitate de taiere (mm) | Lungime taiere (mm) | Unghi taiare (grade) | Cursa pe minut (1/min) | Inaltime masa (mm) | Latime masa (mm) | Distanta de deplasare a encartamentului (mm) | Dimensiuni echipament (mm) | Putere motor (kw) | Greutate (kg) | Pret
(€)
|
MG 1303 | 3 | 1360 | 2°/30’ | 35 | 810 | 390 | 750 | 1920x1200x1960 | 3 | 1200 | La cerere |
MG 1503 | 3 | 1560 | 2°/30’ | 35 | 810 | 390 | 750 | 2120x1200x1960 | 3 | 1500 | La cerere |
MG 2003 | 3 | 2060 | 1°/30’ | 35 | 810 | 390 | 750 | 2650x1200x2100 | 4 | 1700 | La cerere |
MG 2525 | 2,5 | 2560 | 1°/30’ | 35 | 810 | 390 | 750 | 3150x1200x2100 | 4 | 1900 | La cerere |
MG 3002 | 2 | 3060 | 1°/30’ | 35 | 810 | 390 | 750 | 3650x1200x2100 | 4 | 2150 | La cerere |
MG 1304* | 4 | 1360 | 3.5° | 41 | 800 | 455 | 750 | 2050x1350x2300 | 7,5 | 2300 | La cerere |
MG 1504* | 4 | 1560 | 1°/30’ | 41 | 800 | 455 | 750 | 2250x1350x2300 | 7,5 | 2500 | La cerere |
MG 2004 | 4 | 2060 | 1°/30’ | 41 | 800 | 455 | 750 | 2700x1400x2600 | 7,5 | 3000 | La cerere |
MG 2504 | 4 | 2560 | 1°/30’ | 41 | 800 | 455 | 750 | 3200x1400x3100 | 7,5 | 3500 | La cerere |
MG 3004 | 4 | 3060 | 1°/30’ | 41 | 800 | 455 | 750 | 3800x1400x2600 | 7,5 | 4000 | La cerere |
*Pretul afisat este fara TVA si nu include transportul si montajul.